Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 23 | 11 | 11 | 5 | 14 | 76 | 5 | 11 | 11 | 23 |
Mar 2023 | 31 | 18 | 12 | 9 | 469 | 5229 | 301 | 401 | 587 | 965 |
Feb 2023 | 32 | 23 | 15 | 11 | 439 | 5390 | 310 | 432 | 655 | 922 |
Jan 2023 | 60 | 23 | 16 | 10 | 683 | 6178 | 332 | 518 | 723 | 1885 |
Dec 2022 | 55 | 21 | 15 | 9 | 697 | 5713 | 304 | 481 | 664 | 1733 |
Nov 2022 | 47 | 14 | 12 | 6 | 604 | 4364 | 190 | 361 | 424 | 1434 |
Oct 2022 | 30 | 13 | 8 | 6 | 542 | 3243 | 199 | 248 | 404 | 946 |
Sep 2022 | 41 | 16 | 10 | 8 | 583 | 4569 | 246 | 312 | 497 | 1234 |
Aug 2022 | 26 | 18 | 11 | 9 | 394 | 4304 | 303 | 358 | 565 | 827 |
Jul 2022 | 33 | 23 | 14 | 12 | 473 | 5589 | 393 | 453 | 725 | 1034 |
Jun 2022 | 35 | 22 | 15 | 12 | 481 | 4918 | 379 | 452 | 682 | 1070 |
May 2022 | 32 | 23 | 14 | 13 | 508 | 5814 | 416 | 445 | 723 | 1020 |
Totals | 55387 | 3378 | 4472 | 6660 | 13093 | |||||
Generated by Webalizer Version 2.23 |