Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 429 | 15 | 99 | 9 | 68 | 1322 | 37 | 398 | 60 | 1719 |
Jun 2025 | 558 | 17 | 127 | 9 | 573 | 15782 | 277 | 3814 | 535 | 16754 |
May 2025 | 394 | 26 | 110 | 15 | 531 | 15871 | 474 | 3423 | 832 | 12217 |
Apr 2025 | 279 | 28 | 68 | 16 | 495 | 10916 | 495 | 2052 | 842 | 8375 |
Mar 2025 | 199 | 25 | 49 | 15 | 454 | 10442 | 483 | 1535 | 795 | 6193 |
Feb 2025 | 134 | 20 | 51 | 10 | 305 | 6480 | 295 | 1446 | 563 | 3758 |
Jan 2025 | 76 | 18 | 21 | 12 | 369 | 7240 | 378 | 680 | 568 | 2386 |
Dec 2024 | 58 | 17 | 29 | 11 | 338 | 6615 | 347 | 925 | 531 | 1812 |
Nov 2024 | 71 | 13 | 24 | 9 | 328 | 5560 | 275 | 720 | 404 | 2147 |
Oct 2024 | 91 | 12 | 40 | 7 | 307 | 4823 | 218 | 1254 | 377 | 2833 |
Sep 2024 | 30 | 11 | 11 | 7 | 300 | 3515 | 217 | 330 | 349 | 902 |
Aug 2024 | 36 | 11 | 11 | 7 | 305 | 4153 | 235 | 358 | 368 | 1145 |
Totals | 92719 | 3731 | 16935 | 6224 | 60241 | |||||
Generated by Webalizer Version 2.23 |