Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 258 | 26 | 80 | 16 | 258 | 5122 | 219 | 1048 | 350 | 3357 |
Apr 2025 | 279 | 28 | 68 | 16 | 495 | 10916 | 495 | 2052 | 842 | 8375 |
Mar 2025 | 199 | 25 | 49 | 15 | 454 | 10442 | 483 | 1535 | 795 | 6193 |
Feb 2025 | 134 | 20 | 51 | 10 | 305 | 6480 | 295 | 1446 | 563 | 3758 |
Jan 2025 | 76 | 18 | 21 | 12 | 369 | 7240 | 378 | 680 | 568 | 2386 |
Dec 2024 | 58 | 17 | 29 | 11 | 338 | 6615 | 347 | 925 | 531 | 1812 |
Nov 2024 | 71 | 13 | 24 | 9 | 328 | 5560 | 275 | 720 | 404 | 2147 |
Oct 2024 | 91 | 12 | 40 | 7 | 307 | 4823 | 218 | 1254 | 377 | 2833 |
Sep 2024 | 30 | 11 | 11 | 7 | 300 | 3515 | 217 | 330 | 349 | 902 |
Aug 2024 | 36 | 11 | 11 | 7 | 305 | 4153 | 235 | 358 | 368 | 1145 |
Jul 2024 | 48 | 19 | 24 | 11 | 401 | 6996 | 349 | 751 | 618 | 1490 |
Jun 2024 | 28 | 19 | 18 | 10 | 357 | 6987 | 326 | 569 | 576 | 865 |
Totals | 78849 | 3837 | 11668 | 6341 | 35263 | |||||
Generated by Webalizer Version 2.23 |